DMD-PASS
SRFS Sidebar Menu
SRFS Below Traversable
Dental Medicine D.M.D 2025-2026
Year 1 10 Months | Year 2 10 Months | Year 3 12 Months | Year 4 12 Months | |
---|---|---|---|---|
Tuition | $94,176 | $94,176 | $94,176 | $94,176 |
General Fee | $4,108 | $4,108 | $4,108 | $4,108 |
Technology Fee | $1,252 | $1,252 | $1,252 | $1,252 |
Clinical Fee | $742 | $742 | $742 | $742 |
Dental Clinical Fee | $1,000 | $1,000 | $1,000 | $1,000 |
Instrument Management Service Fee | $14,532 | $10,346 | $12,110 | $10,018 |
Exam Fees | $0 | $0 | $0 | $2,976 |
Housing | $17,600 | $17,600 | $21,120 | $21,120 |
Dining | $6,320 | $6,320 | $7,584 | $7,584 |
Books and Supplies | $4,958 | $1,624 | $2,166 | $1,624 |
Personal Expenses | $2,810 | $2,810 | $3,372 | $3,372 |
Transportation | $1,160 | $1,160 | $1,392 | $1,392 |
Health Insurance | $4,662 | $4,662 | $4,662 | $4,662 |
Total | $153,320 | $145,800 | $153,684 | $154,026 |
2025-2026 PASS Student Educational Expense Budget
PASS 1 Spring Semester (1/2 Year) | PASS 2 | PASS 3 | |
Tuition | $47,088 | $94,176 | $94,176 |
General Fee | $2,054 | $4,108 | $4,108 |
Tech Fee | $1,252 | $1,252 | $1,252 |
Clinical Fee | $371 | $742 | $742 |
Dental Clinical Fee | $500 | $1,000 | $1,000 |
IMS Fee | $9,358 | $12,110 | $10,018 |
Exam Fees | $0 | $0 | $2,976 |
Housing | $8,800 | $21,120 | $21,120 |
Dining | $3,160 | $7,584 | $7,584 |
Books and Supplies | $4,958 | $2,166 | $1,624 |
Personal Expenses | $1,405 | $3,372 | $3,372 |
Transportation | $580 | $1,392 | $1,392 |
Health Insurance | $4,662 | $4,662 | $4,662 |
Total | $84,188 | $153,684 | $154,026 |