School of Dental Medicine Costs
Sidebar Menu
Secondary Nav
2019-2020 Academic Year
Important Notes
Costs listed below reflect the 2019-2020 academic year.
Students are charged the full-time rate, shown below, regardless of the number of courses in which they are enrolled.
Tuition and Fees do not represent the full cost of your program. Living expenses and the cost of books should also be considered, as well as additional mandatory fees charged by your program.
Dental Medicine D.M.D
Year 1 (11 months) | Year 2 (11 months) | Year 3 (12 months) | Year 4 (11 months) | |
---|---|---|---|---|
Tuition | $76,090 | $76,090 | $76,090 | $76,090 |
General Fee | $3,320 | $3,320 | $3,320 | $3,320 |
Technology Fee | $952 | $952 | $952 | $952 |
Clinical Fee | $608 | $608 | $608 | $608 |
Dental Clinical Fee | $678 | $678 | $678 | $678 |
Instrument Management Service Fee | $11,054 | $11,054 | $11,054 | $11,054 |
Exam Fees | $425 | $2,725 | ||
Housing | $15,356 | $15,356 | $16,752 | $15,356 |
Dining | $5,832 | $5,832 | $6,362 | $5,832 |
Books and Supplies | $1,836 | $1,836 | $2,003 | $1,836 |
Personal Expenses | $3,090 | $3,090 | $3,371 | $3,090 |
Transportation | $1,144 | $1,144 | $1,248 | $1,144 |
Health Insurance | $3,584 | $3,584 | $3,584 | $3,584 |
Total | $123,544 | $123,969 | $128,747 | $123,544 |
Advanced Dental Education
Charge Type | Amount |
---|---|
Tuition | $74,974 |
General Fee | $3,320 |
Technology Fee | $952 |
Clinical Fee | $608 |
Total | $79,854 |