School of Engineering and Applied Science Costs
SRFS Sidebar Menu
SRFS Below Traversable
2024-2025 Academic Year
Important Information
Costs listed below reflect the 2024-2025 academic year.
The School of Engineering and Applied Science charges tuition and fees to master's students based on the number of C.U.s in which you are enrolled.
Tuition and fees do not necessarily represent the full cost of your program. SEAS uses the full-time living expense budgets listed below (combined with your tuition and program fees) to determine your eligibility for financial aid funding. You should use this information in creating your budget for the academic year.
Please note: students in online programs are not eligible to receive financial aid funding for living expenses.
Master's Degrees
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $8,175 | $16,350 | $24,525 | $32,700 |
General Fee | $492 | $984 | $1,977 | $1,977 |
Technology Fee | $125 | $250 | $375 | $375 |
Clinical Fee | $0 | $0 | $358 | $358 |
Total | $8,792 | $17,584 | $27,235 | $35,410 |
Penn Engineering Online
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $3,350 | $7,000 | $10,500 | $14,000 |
Online Services Fee | $156 | $312 | $468 | $624 |
Total | $3,656 | $7,312 | $10,968 | $14,624 |
Nine-Month Programs
Housing | $12,564 |
---|---|
Food | $5,796 |
Books and Supplies | $1,358 |
Transportation | $1,062 |
Personal Expenses | $2,008 |
Health Insurance | $4,210 |
Total | $26,998 |
Twelve-Month Programs
Housing | $16,752 |
---|---|
Food | $7,728 |
Books and Supplies | $1,812 |
Transportation | $1,416 |
Personal Expenses | $2,676 |
Health Insurance | $4,210 |
Total | $34,594 |