School of Arts and Sciences Costs
SRFS Sidebar Menu
SRFS Below Traversable
Costs listed below reflect the 2026-2027 academic year.
School of Arts and Sciences graduate programs charge tuition and fees per C.U., not a flat rate. Charges are listed by program below.
Tuition and fees do not necessarily represent the full cost of your program. The School of Arts and Sciences uses the full-time living expense budgets listed below (combined with your tuition and program fees) to determine your eligibility for financial aid funding. You should use this information in creating your budget for the academic year.
Students enrolled in 3 or more credit units (CUs) are charged the full-time general fee rate of $2,134 per term. In addition, students enrolled in 3 or more CUs in an on-campus program will also be assessed a clinical fee of $385 per term. Please note that tuition and fees are not final and are subject to change at any time.
| Tuition | $8,942 |
|---|---|
| General Fee | $530 |
| Total | $9472 |
| Tuition | $5,556 |
|---|---|
| General Fee | $530 |
| Total | $6086 |
| Tuition | $7428 |
|---|---|
| General Fee | $530 |
| Program Fee | $3600 |
| Total | $11,558 |
| Tuition | $6670 |
|---|---|
| General Fee | $530 |
| Program Fee | $350 |
| Total | $7750 |
| Tuition | $7322 |
|---|---|
| General Fee | $530 |
| Total | $7852 |
| Tuition | $6942 |
|---|---|
| General Fee | $530 |
| Total | $7472 |
* Executive Program students also pay a $600 Exec. Program Fee
| Tuition | $7,152 |
|---|---|
| General Fee | $530 |
| Program Fee | $150 |
| Total | $7,832 |
| Tuition | $6,892 |
|---|---|
| General Fee | $530 |
| Program Fee | $150 |
| Total | $7,572 |
| Tuition | $6,490 |
|---|---|
| General Fee | $530 |
| Program Fee | $180 |
| Total | $7,200 |
| Tuition | $7,444 |
|---|---|
| General Fee | $530 |
| Program Fee | $600 |
| Total | $8,574 |
Living Expenses
Living expenses, as part of the Cost of Attendance (COA), represent the estimated reasonable costs associated with maintaining living needs while pursuing a program of study. These expenses are included in the COA only for academic terms in which the student is actively enrolled and participating in their program. Living expenses may not be included for periods of non-enrollment, leave of absence, or after program completion. Students enrolled less than 2 CUs per term are not eligible for living expenses in their Cost of Attendance.
On Campus Programs
Summer 2026 | Fall 2026 - Spring 2027 | |
Housing | $4,326 | $12,978 |
Food | $1,996 | $5,988 |
Books & Supplies | $470 | $1,412 |
Personal | $669 | $2,008 |
Transportation | $360 | $1,080 |
Health Insurance | N/A | TBD |
Total | $7,821 | $23,466 |
Online Programs
Summer 2026 | Fall 2026 - Spring 2027 | |
Housing | $4,326 | $12,978 |
Food | $1,996 | $5,988 |
Books & Supplies | $470 | $1,412 |
Total | $6,792 | $20,378 |