PhD Program Costs
SRFS Sidebar Menu
SRFS Below Traversable
2023-2024 Academic Year
Important Notes
Costs listed below reflect the 2023-2024 academic year.
Tuition and fees do not represent the full cost of your program. Living expenses and the cost of books should also be considered as you plan your budget for the academic year.
Annenberg, Arts & Sciences, Design, Education, Social Policy & Practice
Full Tuition | Reduced Tuition | |
---|---|---|
Tuition | $41,544 | $5,192 |
General Fee | $3,802 | $954 |
Clinical Fee | $688 | $688 |
Total | $46,034 | $6,834 |
Engineering
Full Tuition | Reduced Tuition | |
---|---|---|
Tuition | $41,544 | $5,192 |
General Fee | $3,802 | $954 |
Technology Fee | $964 | $964 |
Clinical Fee | $688 | $688 |
Total | $46,998 | $7,798 |
Nursing, Wharton
Full Tuition | Reduced Tuition | |
---|---|---|
Tuition | $41,544 | $5192 |
General Fee | $3,802 | $954 |
Technology Fee | $900 | $900 |
Clinical Fee | $688 | $688 |
Total | $46,934 | $7,734 |
Biomedical Sciences
Full Tuition | Reduced Tuition | |
---|---|---|
Tuition | $41,544 | $5,192 |
General Fee | $3,802 | $954 |
Technology Fee | $1,092 | $1,092 |
Clinical Fee | $688 | $688 |
Total | $47,126 | $7,926 |