PhD Program Costs
SRFS Sidebar Menu
SRFS Below Traversable
Costs listed below reflect the 2026-2027 academic year.
Most of our PhD programs are fully funded, meaning that for 4-5 years, the program will pay for your tuition and fees.
Your program may also fund your living expenses with a stipend. Please contact them directly for additional information and possible eligibility.
After your guaranteed funding period, you may be responsible for paying reduced tuition and fees. These details can be explained by the PhD program to which you are applying. Living expenses and the cost of books should also be considered as you plan your budget for the academic year.
In order to be eligible for federal aid - including federal loans - students must be enrolled at-least halftime during a given semester, including summer. Halftime is typically 2 CUs.
Annenberg, Arts & Sciences, Design, Education, Social Policy & Practice
| Full Tuition | Reduced Tuition | |
|---|---|---|
| Tuition | $46,540 | $5,818 |
| General Fee | $4,268 | $1,064 |
| Clinical Fee | $770 | $770 |
| Total | $51,578 | $7,652 |
Engineering
| Full Tuition | Reduced Tuition | |
|---|---|---|
| Tuition | $46,540 | $5,818 |
| General Fee | $4,268 | $1,064 |
| Technology Fee | $1,082 | $1,082 |
| Clinical Fee | $770 | $770 |
| Total | $52,660 | $8,734 |
Nursing
| Full Tuition | Reduced Tuition | |
|---|---|---|
| Tuition | $46,540 | $5,818 |
| General Fee | $4,268 | $1,064 |
| Technology Fee | $990 | $990 |
| Clinical Fee | $770 | $770 |
| Total | $52,538 | $8,642 |
Wharton
| Full Tuition | Reduced Tuition | |
|---|---|---|
| Tuition | $46,540 | $5,818 |
| General Fee | $4,268 | $1,064 |
| Technology Fee | $952 | $952 |
| Clinical Fee | $770 | $770 |
| Total | $52,530 | $8,604 |
Biomedical Sciences
| Full Tuition | Reduced Tuition | |
|---|---|---|
| Tuition | $46,540 | $5,818 |
| General Fee | $4,268 | $1,064 |
| Technology Fee | $1,092 | $1,092 |
| Clinical Fee | $770 | $770 |
| Total | $52,670 | $8,744 |
Living Expenses
Living expenses, as part of the Cost of Attendance (COA), represent the estimated reasonable costs associated with maintaining living needs while pursuing a program of study. These expenses are included in the COA only for academic terms in which the student is actively enrolled and participating in their program. Living expenses may not be included for periods of non-enrollment, leave of absence, or after program completion. Students enrolled less than 2 CUs per term are not eligible for living expenses in their Cost of Attendance.
Fall 2026 - Spring 2027 | |
Housing | $12,978 |
Food | $5,988 |
Books & Supplies | $1,412 |
Personal | $2,008 |
Transportation | $1,080 |
Health Insurance | $5,018 |
Total | $28,484 |