Master's Program Costs
SRFS Sidebar Menu
SRFS Below Traversable
2022-2023 Academic Year
Costs listed below reflect the 2022-2023 academic year. For certificate program tuition, please reference your associated master's degree program or contact your program administrator.
Tuition and fees do not represent the full cost of your program. Living expenses and the cost of books should also be considered, as well as additional mandatory fees charged by your program.
Tuition and Fees
0.5 CU | 1 CU | |
---|---|---|
Tuition | $2,140 | $4,820 |
General Fee | $228 | $456 |
Technology Fee | $91 | $182 |
Total | $2,459 | $5,458 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $5,828 | $11,656 | $17,484 | $23,312 |
General Fee | $456 | $912 | $1,368 | $1,368 |
Technology Fee | $188 | $376 | $564 | $564 |
Clinical Fee | - | - | $332 | $332 |
Total | $6,472 | $12,944 | $19,748 | $25,576 |
0.5 CU | 1 CU | 2 CU | |
---|---|---|---|
Tuition | $2,267 | $4,534 | $9,068 |
General Fee | $228 | $456 | $912 |
Technology Fee | $91 | $182 | $364 |
Total | $2,586 | $5,172 | $10,344 |
1 CU | 2 CU | 3 CU | |
---|---|---|---|
Tuition | $6,088 | $12,176 | $18,264 |
General Fee | $456 | $912 | $1,368 |
Technology Fee | $96 | $192 | $288 |
Clinical Fee | - | - | $332 |
Total | $6,640 | $13,280 | $20,252 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $4,726 | $9,452 | $14,178 | $18,904 |
General Fee | $456 | $912 | $1,368 | $1,368 |
Technology Fee | $200 | $400 | $600 | $600 |
Clinical Fee | - | - | $332 | $332 |
Total | $5,382 | $10,764 | $17,018 | $21,204 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,872 | $5,744 | $11,488 | $17,232 |
Online Services Fee | $73 | $145 | $290 | $435 |
Technology Fee | $75 | $150 | $300 | $450 |
Total | $3,020 | $6,039 | $12,078 | $18,117 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,712 | $5,424 | $10,848 | $16,272 |
General Fee | $228 | $456 | $912 | $1,368 |
Technology Fee | $97 | $194 | $388 | $582 |
Clinical Fee | - | - | - | $332 |
Total | $3,037 | $6,074 | $12,148 | $18,554 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,673 | $5,346 | $10,692 | $16,038 |
General Fee | $228 | $456 | $912 | $1,368 |
Technology Fee | $97 | $194 | $388 | $582 |
Clinical Fee | - | - | - | $332 |
Total | $2,998 | $5,996 | $11,992 | $18,320 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $5,828 | $11,656 | $17,484 | $23,312 |
General Fee | $456 | $912 | $1,368 | $1,368 |
Technology Fee | $188 | $376 | $564 | $564 |
Clinical Fee | - | - | $332 | $332 |
Total | $6,472 | $12,944 | $19,748 | $25,576 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $6,498 | $12,996 | $19,494 | $25,992 |
General Fee | $456 | $912 | $1,368 | $1,368 |
Technology Fee | $188 | $376 | $564 | $564 |
Clinical Fee | - | - | $332 | $332 |
Total | $7,142 | $14,284 | $21,758 | $28,256 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $4,654 | $9,308 | $13,962 | $18,616 |
General Fee | $456 | $912 | $1,368 | $1,368 |
Technology Fee | $182 | $364 | $546 | $546 |
Clinical Fee | - | - | $332 | $332 |
Total | $5,292 | $10,584 | $16,208 | $20,862 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,450 | $4,900 | $9,800 | $14,700 |
General Fee | $73 | $145 | $290 | $435 |
Technology Fee | $97 | $194 | $388 | $582 |
Clinical Fee | - | - | - | $332 |
Total | $2,620 | $5,239 | $10,478 | $16,049 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,450 | $4,900 | $9,800 | $14,700 |
General Fee | $228 | $456 | $912 | $1,368 |
Technology Fee | $97 | $194 | $388 | $582 |
Clinical Fee | - | - | - | $332 |
Total | $2,775 | $5,550 | $11,100 | $16,982 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,450 | $4,900 | $9,800 | $14,700 |
General Fee | $228 | $456 | $912 | $1,368 |
Technology Fee | $97 | $194 | $388 | $582 |
Clinical Fee | - | - | - | $332 |
Total | $2,775 | $5,550 | $11,100 | $16,982 |
Living Expense Budgets
Nine-Month Programs
Housing | $15,102 |
---|---|
Dining | $5,985 |
Transportation | $1,242 |
Personal Expenses | $2,259 |
Health Insurance | $4,030 |
Total | $28,618 |
Twelve-Month Programs
Housing | $20,136 |
---|---|
Dining | $7,980 |
Transportation | $1,656 |
Personal Expenses | $3,012 |
Health Insurance | $4,030 |
Total | $36,814 |