PSOM Master's Program Costs
SRFS Sidebar Menu
SRFS Below Traversable
Costs listed below reflect the 2026-2027 academic year. For certificate program tuition, please reference your associated master's degree program or contact your program administrator.
Tuition and fees do not represent the full cost of your program. Living expenses and the cost of books should also be considered, as well as additional mandatory fees charged by your program.
For full-time students (3 CU or more) enrolled in an in-person program (not fully online), the General Fee charge caps at $2,134 per semester. Full-time students are also charged a clinical fee of $385 per semester.
| 1 CU | 2 CU | 3 CU | 4 CU | |
|---|---|---|---|---|
| Tuition | $6,818 | $13,620 | $20,438 | $27,256 |
| General Fee | $530 | $1,060 | $2,134 | $2,134 |
| Technology Fee | $220 | $440 | $660 | $660 |
| Clinical Fee | - | - | $385 | $385 |
| Total | $7,568 | $15,120 | $23,617 | $30,435 |
| 0.5 CU | 1 CU | 2 CU | 3 CU | |
|---|---|---|---|---|
| Tuition | $2,649 | $5,298 | $10,596 | $15,894 |
| General Fee | $265 | $530 | $1,060 | $2,134 |
| Technology Fee | $107 | $214 | $428 | $642 |
| Clinical Fee | -- | -- | -- | $385 |
| Total | $3,286 | $6,572 | $13,158 | $19,055 |
| 1 CU | 2 CU | 3 CU | |
|---|---|---|---|
| Tuition | $6,270 | $12,540 | $18,810 |
| General Fee | $530 | $1060 | $2,134 |
| Technology Fee | $100 | $200 | $300 |
| Clinical Fee | -- | -- | $385 |
| Total | $6,900 | $13,800 | $21,629 |
| 1 CU | |
|---|---|
| Tuition | $5,726 |
| Online Services Fee | $168 |
| Technology Fee | $228 |
| Total | $6,122 |
Master's of Science in Genetic Counseling (Flat rate)
Students matriculating in Fall 2026 are charged flat rate, assessed per term, for each of the five required enrollment terms (Fall, Spring, Summer, Fall, Spring).
| Summer 2026 | Fall 2026 | Spring 2027 | |
|---|---|---|---|
| Tuition | 15,456* | $15,456 | $15,456 |
| General Fee | $510* | $2,134 | $2,134 |
| Technology Fee | 655* | $655 | $655 |
| Clinical Fee | 0* | $385 | $385 |
| Total | $16,621 | $18,630 | $18,630 |
* Not yet applicable, the first flat‑rate cohort matriculates in Fall 2026.
Master's of Science in Genetic Counseling & Non-Degre (Per CU rate)
Applies to students matriculating in Fall 2025 or earlier and to non‑degree students
| 1 CU | 2 CU | 3 CU | 4 CU | |
|---|---|---|---|---|
| Tuition | $5,520 | $11,040 | $16,560 | $22,080 |
| General Fee | $530 | $1,060 | $2,134 | $2,134 |
| Technology Fee | $234 | $468 | $702 | $702 |
| Clinical Fee | $385 | $385 | ||
| Total | $6,284 | $12,568 | $19,781 | $25,301 |
* Not yet applicable, the first flat‑rate cohort matriculates in Fall 2026.
Certificate in Advanced Research Training for Genetic Counselors
| 0.5 CU | 1 CU | |
|---|---|---|
| Tuition | $2,760 | $5,520 |
| Online Services Fee | $84 | $168 |
| Technology Fee | $117 | $234 |
| Total | $2,961 | $5,922 |
| 0.5 CU | 1 CU | 2 CU | 3 CU | |
|---|---|---|---|---|
| Tuition | $3,355 | $6,710 | $13,420 | $20,130 |
| Online Services Fee | $84 | $168 | $336 | $504 |
| Technology Fee | $87 | $174 | $348 | $522 |
| Total | $3,526 | $7,052 | $14,104 | $21,156 |
| 0.5 CU | 1 CU | 2 CU | 3 CU | |
|---|---|---|---|---|
| Tuition | $3,164 | $6,328 | $12,656 | $18,984 |
| General Fee | $265 | $530 | $1060 | $2,134 |
| Technology Fee | $114 | $228 | $456 | $684 |
| Clinical Fee | - | - | - | $385 |
| Total | $3,513 | $7,086 | $14,172 | $22,187 |
| 0.5 CU | 1 CU | 2 CU | 3 CU | |
|---|---|---|---|---|
| Tuition | $3,123 | $6,246 | $12,492 | $18,738 |
| General Fee | $265 | $530 | $1,060 | $2,134 |
| Technology Fee | $114 | $228 | $456 | $684 |
| Clinical Fee | - | - | - | $385 |
| Total | $3,502 | $7,004 | $14,008 | $21,941 |
| 0.5 CU | 1 CU | |
|---|---|---|
| Tuition | $2,952 | $5,904 |
| Online Services Fee | $84 | $168 |
| Technology Fee | $110 | $220 |
| Total | $3,146 | $6,292 |
| 1 CU | 2 CU | 3 CU | 4 CU | |
|---|---|---|---|---|
| Tuition | $6,810 | $13,620 | $20,430 | $27,240 |
| General Fee | $530 | $1,060 | $2,134 | $2,134 |
| Technology Fee | $220 | $440 | $660 | $660 |
| Clinical Fee | - | - | $385 | $385 |
| Total | $7,560 | $15,120 | $23,609 | $30,419 |
| 1 CU | 2 CU | 3 CU | 4 CU | |
|---|---|---|---|---|
| Tuition | $ 7,590 | $15,180 | $ 22,770 | $ 30,360 |
| General Fee | $530 | $1,060 | $2,134 | $2,134 |
| Technology Fee | $220 | $440 | $660 | $660 |
| Clinical Fee | - | - | $385 | $385 |
| Total | $8,340 | $16,680 | $25,949 | $33,539 |
| 1 CU | 2 CU | 3 CU | 4 CU | |
|---|---|---|---|---|
| Tuition | $5,490 | $10,980 | $16,470 | $21,960 |
| General Fee | $530 | $1,060 | $2,134 | $2,134 |
| Technology Fee | $214 | $428 | $642 | $642 |
| Clinical Fee | - | - | $385 | $385 |
| Total | $6,234 | $12,468 | $19,631 | $25,121 |
| 0.5 CU | 1 CU | 2 CU | 3 CU | |
|---|---|---|---|---|
| Tuition | $2,863 | $5,726 | $11,452 | $17,178 |
| Online Services Fee | $84 | $168 | $336 | $504 |
| Technology Fee | $114 | $ 228 | $456 | $684 |
| Total | $3,061 | $6,122 | $12,244 | $18,366 |
| 0.5 CU | 1 CU | 2 CU | 3 CU | |
|---|---|---|---|---|
| Tuition | $2,863 | $5,726 | $11,452 | $17,178 |
| General Fee | $530 | $1,060 | $2,134 | $2,134 |
| Technology Fee | $114 | $228 | $456 | $684 |
| Clinical Fee | - | - | - | $385 |
| Total | $3,507 | $7,014 | $14,042 | $20,381 |
| 0.5 CU | 1 CU | 2 CU | 3 CU | |
|---|---|---|---|---|
| Tuition | $2,755 | $5,510 | $11,020 | $16,530 |
| General Fee | $265 | $530 | $1,060 | $2,134 |
| Technology Fee | $114 | $228 | $456 | $684 |
| Clinical Fee | - | - | - | $385 |
| Total | $3,134 | $6,268 | $12,536 | $19,733 |
Living Expenses
Living expenses, as part of the Cost of Attendance (COA), represent the estimated reasonable costs associated with maintaining living needs while pursuing a program of study. These expenses are included in the COA only for academic terms in which the student is actively enrolled and participating in their program. Living expenses may not be included for periods of non-enrollment, leave of absence, or after program completion. Students enrolled less than 2 CUs per term are not eligible for living expenses in their Cost of Attendance.
On Campus Programs
Summer 2026 | Fall 2026 - Spring 2027 | |
Housing | $6,072 | $18,216 |
Food | $1,995 | $5,986 |
Books & Supplies | $470 | $1,412 |
Personal | $678 | $2,034 |
Transportation | $384 | $1,152 |
Health Insurance | N/A | TBD |
Total | $9,599 | $28,800 |
Online Programs
Summer 2026 | Fall 2026 - Spring 2027 | |
Housing | $6,072 | $18,216 |
Food | $1,995 | $5,986 |
Books & Supplies | $470 | $1,412 |
Total | $8,537 | $25,614 |