PSOM Master's Program Costs
SRFS Sidebar Menu
SRFS Below Traversable
2025-2026 Academic Year
Costs listed below reflect the 2025-2026 academic year. For certificate program tuition, please reference your associated master's degree program or contact your program administrator.
Tuition and fees do not represent the full cost of your program. Living expenses and the cost of books should also be considered, as well as additional mandatory fees charged by your program.
For full-time students (3 CU or more) enrolled in an in-person program (not fully online), the General Fee charge caps at $2,054 per semester. Full-time students are also charged a clinical fee of $371 per semester.
Tuition and Fees
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $6,554 | $13,108 | $19,662 | $26,216 |
General Fee | $510 | $1,020 | $2,054 | $2,054 |
Technology Fee | $212 | $424 | $636 | $636 |
Clinical Fee | - | - | $371 | $371 |
Total | $7,276 | $14,552 | $22,723 | $29,277 |
0.5 CU | 1 CU | 2 CU | |
---|---|---|---|
Tuition | $2,549 | $5,098 | $10,196 |
General Fee | $255 | $510 | $1020 |
Technology Fee | $103 | $206 | $412 |
Total | $2,907 | $5,812 | $11,628 |
1 CU | 2 CU | 3 CU | |
---|---|---|---|
Tuition | $6,088 | $12,176 | $18,264 |
General Fee | $510 | $1,020 | $2,054 |
Technology Fee | $96 | $192 | $288 |
Clinical Fee | $100 | $200 | $300 |
Total | $6,698 | $13,396 | $20,989 |
1 CU | |
---|---|
Tuition | $5,510 |
Online Services Fee | $162 |
Technology Fee | $218 |
Total | $5,890 |
Master's in Genetic Counseling
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $5,312 | $10,624 | $15,936 | $21,248 |
General Fee | $510 | $1,020 | $2,054 | $2,054 |
Technology Fee | $224 | $448 | $672 | $896 |
Clinical Fee | - | - | $371 | $371 |
Total | $6,046 | $12,092 | $19,033 | $24,569 |
Certificate in Advanced Research Training for Genetic Counselors
0.5 CU | 1 CU | |
---|---|---|
Tuition | $2,656 | $5,312 |
Online Services Fee | $81 | $162 |
Technology Fee | $112 | $224 |
Total | $2,849 | $5,698 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $3,229 | $6,458 | $12,916 | $19,374 |
Online Services Fee | $81 | $162 | $324 | $486 |
Technology Fee | $84 | $168 | $336 | $504 |
Total | $3,394 | $6,788 | $13,576 | $20,364 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $3,049 | $6,098 | $12,196 | $18,294 |
General Fee | $255 | $510 | $1,020 | $2,054 |
Technology Fee | $109 | $218 | $436 | $654 |
Clinical Fee | - | - | - | $371 |
Total | $3,413 | $6,826 | $13,652 | $21,373 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $3,006 | $6,012 | $12,024 | $18,036 |
General Fee | $255 | $510 | $1,020 | $2,054 |
Technology Fee | $105 | $218 | $420 | $630 |
Clinical Fee | - | - | - | $371 |
Total | $3,366 | $6,740 | $13,464 | $21,091 |
0.5 CU | 1 CU | |
---|---|---|
Tuition | $2,841 | $5,682 |
Online Services Fee | $81 | $162 |
Technology Fee | $106 | $212 |
Total | $3,028 | $6,056 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $6,554 | $13,108 | $19,662 | $26,216 |
General Fee | $510 | $1,020 | $2,054 | $2,054 |
Technology Fee | $212 | $424 | $636 | $636 |
Clinical Fee | - | - | $371 | $371 |
Total | $7,276 | $14,552 | $22,723 | $29,277 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $7,304 | $14,608 | $21,912 | $29,216 |
General Fee | $510 | $1,020 | $2,054 | $2,054 |
Technology Fee | $212 | $424 | $636 | $636 |
Clinical Fee | - | - | $371 | $371 |
Total | $8,026 | $16,052 | $24,973 | $32,277 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $5,234 | $10,468 | $15,702 | $20,936 |
General Fee | $510 | $1,020 | $2,054 | $2,054 |
Technology Fee | $206 | $412 | $618 | $618 |
Clinical Fee | - | - | $371 | $371 |
Total | $5,950 | $11,900 | $18,745 | $23,979 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,755 | $5,510 | $11,020 | $16,530 |
Online Services Fee | $81 | $162 | $324 | $486 |
Technology Fee | $109 | $218 | $436 | $654 |
Total | $2,945 | $5,890 | $11,780 | $17,670 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,755 | $5,510 | $11,020 | $16,530 |
General Fee | $246 | $510 | $1,020 | $2,054 |
Technology Fee | $109 | $218 | $436 | $654 |
Clinical Fee | - | - | - | $371 |
Total | $3,110 | $6,238 | $12,476 | $19,609 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,755 | $5,510 | $11,020 | $16,530 |
General Fee | $246 | $510 | $1,020 | $2,054 |
Technology Fee | $109 | $218 | $436 | $654 |
Clinical Fee | - | - | - | $358 |
Total | $3,110 | $6,238 | $12,476 | $19,596 |
Living Expense Budgets
Summer 2025
Housing | $6,072 |
---|---|
Food | $1,995 |
Books & Supplies | $470 |
Transportation | $384 |
Personal Expenses | $678 |
Total | $9,599 |
Fall 2025 - Spring 2026
Housing | $18,216 |
---|---|
Food | $5,986 |
Books & Supplies | $1,412 |
Transportation | $1,152 |
Personal Expenses | $2,034 |
Health Insurance | 4662 |
Total | $33,462 |