PSOM Master's Program Costs
SRFS Sidebar Menu
SRFS Below Traversable
2024-2025 Academic Year
Costs listed below reflect the 2024-2025 academic year. For certificate program tuition, please reference your associated master's degree program or contact your program administrator.
Tuition and fees do not represent the full cost of your program. Living expenses and the cost of books should also be considered, as well as additional mandatory fees charged by your program.
For full-time students (3 CU or more) enrolled in an in-person program (not fully online), the General Fee charge caps at $1,977 per semester. Full-time students are also charged a clinical fee of $358 per semester.
Tuition and Fees
0.5 CU | 1 CU | |
---|---|---|
Tuition | $2,611 | $5,222 |
General Fee | $246 | $492 |
Technology Fee | $99 | $198 |
Total | $2,956 | $5,912 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $6,316 | $12,632 | $18,948 | $25,264 |
General Fee | $492 | $984 | $1,977 | $1,977 |
Technology Fee | $204 | $408 | $612 | $612 |
Clinical Fee | - | - | $358 | $358 |
Total | $7,012 | $14,024 | $21,895 | $28,211 |
0.5 CU | 1 CU | 2 CU | |
---|---|---|---|
Tuition | $2,456 | $4,912 | $9,824 |
General Fee | $246 | $492 | $984 |
Technology Fee | $99 | $198 | $396 |
Total | $2,801 | $5,602 | $11,204 |
1 CU | 2 CU | 3 CU | |
---|---|---|---|
Tuition | $6,088 | $12,176 | $18,264 |
General Fee | $492 | $984 | $1,977 |
Technology Fee | $96 | $192 | $288 |
Clinical Fee | - | - | $358 |
Total | $6,676 | $13,352 | $20,887 |
1 CU | |
---|---|
Tuition | $5,310 |
Online Services Fee | $156 |
Technology Fee | $210 |
Total | $5,676 |
Master's in Genetic Counseling
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $5,120 | $10,240 | $15,360 | $20,480 |
General Fee | $492 | $984 | $1,977 | $1,977 |
Technology Fee | $216 | $432 | $648 | $648 |
Clinical Fee | - | - | $358 | $358 |
Total | $5,828 | $11,656 | $18,343 | $23,463 |
Certificate in Advanced Research Training for Genetic Counselors
0.5 CU | 1 CU | |
---|---|---|
Tuition | $2,560 | $5,120 |
Online Services Fee | $78 | $156 |
Technology Fee | $108 | $216 |
Total | $2,746 | $5,492 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $3,112 | $6,224 | $12,448 | $18,672 |
Online Services Fee | $78 | $156 | $312 | $468 |
Technology Fee | $81 | $162 | $324 | $486 |
Total | $3,271 | $6,542 | $13,084 | $19,626 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,939 | $5,878 | $11,756 | $17,634 |
General Fee | $246 | $492 | $984 | $1,977 |
Technology Fee | $105 | $210 | $420 | $630 |
Clinical Fee | - | - | - | $358 |
Total | $3,290 | $6,580 | $13,160 | $20,599 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,897 | $5,794 | $11,588 | $17,382 |
General Fee | $246 | $492 | $984 | $1,977 |
Technology Fee | $105 | $210 | $420 | $630 |
Clinical Fee | - | - | - | $358 |
Total | $3,248 | $6,496 | $12,992 | $20,347 |
0.5 CU | 1 CU | |
---|---|---|
Tuition | $2,738 | $5,476 |
Online Services Fee | $78 | $156 |
Technology Fee | $102 | $204 |
Total | $2,918 | $5,836 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $6,316 | $12,632 | $18,948 | $25,264 |
General Fee | $492 | $984 | $1,977 | $1,977 |
Technology Fee | $204 | $408 | $612 | $612 |
Clinical Fee | - | - | $358 | $358 |
Total | $7,012 | $14,024 | $21,895 | $28,211 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $7,040 | $14,080 | $21,120 | $28,160 |
General Fee | $492 | $984 | $1,977 | $1,977 |
Technology Fee | $204 | $408 | $612 | $612 |
Clinical Fee | - | - | $358 | $358 |
Total | $7,736 | $15,472 | $24,067 | $31,107 |
1 CU | 2 CU | 3 CU | 4 CU | |
---|---|---|---|---|
Tuition | $5,044 | $10,088 | $15,132 | $20,176 |
General Fee | $492 | $984 | $1,977 | $1,977 |
Technology Fee | $198 | $396 | $594 | $594 |
Clinical Fee | - | - | $358 | $358 |
Total | $5,734 | $11,468 | $18,061 | $23,105 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,655 | $5,310 | $10,620 | $15,930 |
Online Services Fee | $78 | $156 | $312 | $468 |
Technology Fee | $105 | $210 | $420 | $630 |
Total | $2,838 | $5,676 | $11,352 | $17,028 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,655 | $5,310 | $10,620 | $15,930 |
General Fee | $246 | $492 | $984 | $1,977 |
Technology Fee | $105 | $210 | $420 | $630 |
Clinical Fee | - | - | - | $358 |
Total | $3,006 | $6,012 | $12,024 | $18,895 |
0.5 CU | 1 CU | 2 CU | 3 CU | |
---|---|---|---|---|
Tuition | $2,655 | $5,310 | $10,620 | $15,930 |
General Fee | $246 | $492 | $984 | $1,977 |
Technology Fee | $105 | $210 | $420 | $630 |
Clinical Fee | - | - | - | $358 |
Total | $3,006 | $6,012 | $12,024 | $18,895 |
Living Expense Budgets
Nine-Month Programs
Housing | $18,216 |
---|---|
Food | $5,976 |
Books & Supplies | $1,358 |
Transportation | $1,152 |
Personal Expenses | $2,034 |
Health Insurance | $4,412 |
Total | $33,148 |
3 Month Summer
Housing | $6,072 |
---|---|
Food | $1,992 |
Books & Supplies | $453 |
Transportation | $384 |
Personal Expenses | $678 |
Health Insurance | N/A |
Total | $9,579 |