Graduate Dental Education (GDE)
Living expenses
These expenses are standard across all programs. Please see the charts below to see the additional costs associated with your program.
Component | Amount |
---|
Housing | $21,120 |
---|
Food | $7,584 |
---|
Books/Supplies | $2,122 |
---|
Personal Expenses | $3,372 |
---|
Transportation | $1,392 |
---|
Health Insurance | $4,412 |
---|
Total | $40,092 |
---|
Program Costs
These costs are specific to the program and are in addition to the living expenses above.
Dual Degree Fees for AY 2025-2026
Annual Fee for the MLAW/DMD Dual Degree: | $7,210 |
Annual Fee for the MPH/DMD Dual Degree | $6,148 |
* For classes of 2026 and onward | |
2024-2025 Endodontics Program 1st Year Educational Expense Budget
Tuition Fee | $90,978 |
---|
Dental Technology Fee | $1,252 |
---|
Instrument Management Services (IMS) Fee | $10,386 |
---|
Dental Clinical Fee | $894 |
---|
Endo Technology Fee | $1,000 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $109,360 |
---|
2025-2026 Oral Medicine Program 1st Year Educational Expense Budget
Tuition Fee | $90,978 |
---|
Dental Technology Fee | $1,252 |
---|
Instrument Management Services (IMS) Fee | $10,386 |
---|
Dental Clinical Fee | $894 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $108,360 |
---|
2025-2026 Periodontic Program 1st Year Educational Expense Budget
Tuition Fee | $90,978 |
---|
Dental Technology Fee | $1,252 |
---|
Instrument Management Services (IMS) Fee | $10,386 |
---|
Dental Clinical Fee | $894 |
---|
Perio Supplies Fee (Class of 2027 Only) | $3,696 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $112,056 |
---|
2025-2026 Perio-Ortho Certificate 1st Year Educational Expense Budget
Tuition Fee | $90,978 |
---|
Dental Technology Fee | $1,252 |
---|
Instrument Management Services (IMS) Fee | $10,386 |
---|
Dental Clinical Fee | $894 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $108,360 |
---|
2025-2026 Orthodontic Program 1st Year Educational Expense Budget
Tuition Fee | $90,978 |
---|
Dental Technology Fee | $1,252 |
---|
Instrument Management Services (IMS) Fee | $10,386 |
---|
Dental Clinical Fee | $894 |
---|
Ortho Tech Fee | $2,000 |
---|
Ortho Course Fee | $4,000 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $114,360 |
---|
2025-2026 Periodontal Prosthesis Program 1st Year Educational Expense Budget
Tuition Fee | $90,978 |
---|
Dental Technology Fee | 1,252 |
---|
Instrument Management Services (IMS) Fee | $10,386 |
---|
Dental Clinical Fee | $894 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $108,360 |
---|
2025-2026 Prosthodontics Program 1st Year Educational Expense Budget
Tuition Fee | $90,978 |
---|
Dental Technology Fee | $1,252 |
---|
Instrument Management Services (IMS) Fee | $10,386 |
---|
Dental Clinical Fee | $894 |
---|
Prosthodontics Supply Fee | $7,514 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $115,874 |
---|
2025-2026 Pedodontic Program 1st Year Educational Expense Budget
Tuition Fee | $30,336 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $35,186 |
---|
2025-2026 Standalone DScD program 1st Year Educational Expense Budget
Tuition Fee | $45,488 |
---|
Dental Technology Fee | $1,252 |
---|
Univeristy General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $51,590 |
---|
2025-2026 DScD program 1st Year Educational Expense Budget
Tuition Fee | $90,979 |
---|
Dental Technology Fee | $1,252 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $97,081 |
---|
2025-2026 MSOB Program 1st Year Educational Expense Budget
Tuition Fee | $45,490 |
---|
Dental Technology Fee | $1,252 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $51,592 |
---|
MSOB Fee* | $1,000 |
---|
*Please note, any Perio, Perio-Prosth, or Prosth Cert also enrolled in the MSOB program will incur the annual fee above beginning with the incoming class of AY25
2025-2026 MOHS Program 1st Year Educational Expense Budget
Tuition Fee | $71,376 |
---|
Dental Technology Fee | $4,258 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $80,484 |
---|
2024-2025 MADS Program 1st Year Educational Expense Budget
Tuition Fee | $67,978 |
---|
Dental Technology Fee | $4,054 |
---|
University General Fee | $4,108 |
---|
University Clinical Fee | $742 |
---|
Total | $76,882 |
---|
2024-2025 MOPH 1st Year Educational Expense Budget
Fully Remote
Tuition Fee | $41,916 |
---|
Tech Fee | $3,860 |
---|
Annual Fee: Full-time attendance at Penn Dental Medicine.
General Fee: Assessed to all undergraduate, graduate, and professional students, and directly funds Penn’s non-instructional student support services. The General Fee for full-time students provides them with full access to a wide variety of services and resources, including counseling and wellness, multicultural resource centers, student activities, recreation and fitness, career services, learning support, and much more.
Technology Fee: Established to advance and improve computer technology at Penn Dental Medicine.
Instrument Mgt. Service: Required instrumentation and sterilization services.
Clinic Fee: Covers a variety of expenses related to clinical practice including disposable gowns, lab coats, materials and other expenses.
Room and Board: Estimate reflects an average cost of room and board.
Books and Supplies: Estimated cost for required textbooks and supplies.