Graduate Dental Education (GDE)
Living expenses
These expenses are standard across all programs. Please see the charts below to see the additional costs associated with your program.
Component |
Amount |
Housing |
$21,120 |
Food |
$7,584 |
Books/Supplies |
$2,122 |
Personal Expenses |
$3,372 |
Transportation |
$1,392 |
Health Insurance |
$4,412 |
Total |
$40,092 |
Program Costs
These costs are specific to the program and are in addition to the living expenses above.
Dual Degree Fees for AY 2024-2025
Annual Fee for the MLAW/DMD Dual Degree: | $7,210 |
Annual Fee for the MPH/DMD Dual Degree | $6,148 |
* For classes of 2026 and onward | |
2024-2025 Endodontics Program 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
Instrument Management Services (IMS) Fee | $9,892 |
---|
Dental Clinical Fee | $850 |
---|
Endo Technology Fee | $1,000 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $104,252 |
---|
2024-2025 Oral Medicine Program 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
Instrument Management Services (IMS) Fee | $9,892 |
---|
Dental Clinical Fee | $850 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $103,252 |
---|
2024-2025 Periodontic Program 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
Instrument Management Services (IMS) Fee | $9,892 |
---|
Dental Clinical Fee | $850 |
---|
Perio Supplies Fee (Class of 2027 Only) | $3,520 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $106,772 |
---|
2024-2025 Perio-Ortho Certificate 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
Instrument Management Services (IMS) Fee | $9,892 |
---|
Dental Clinical Fee | $850 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $103,252 |
---|
2024-2025 Orthodontic Program 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
Instrument Management Services (IMS) Fee | $9,892.00 |
---|
Dental Clinical Fee | $850 |
---|
Ortho Tech Fee | $2,000 |
---|
Ortho Course Fee | $4,000 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $109,252 |
---|
2024-2025 Periodontal Prosthesis Program 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
Instrument Management Services (IMS) Fee | $9,892 |
---|
Dental Clinical Fee | $850 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $103,252 |
---|
2024-2025 Prosthodontics Program 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
Instrument Management Services (IMS) Fee | $9,892 |
---|
Dental Clinical Fee | $850 |
---|
Prosthodontics Supply Fee | $7,155 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $110,407 |
---|
2024-2025 Pedodontic Program 1st Year Educational Expense Budget
Tuition Fee | $28,892 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $33,562 |
---|
2024-2025 Standalone DScD program 1st Year Educational Expense Budget
Tuition Fee | $43,322 |
---|
Dental Technology Fee | $1,194 |
---|
Univeristy General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $49,186 |
---|
2024-2025 DScD program 1st Year Educational Expense Budget
Tuition Fee | $86,646 |
---|
Dental Technology Fee | $1,194 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $92,510 |
---|
2024-2025 MSOB Program 1st Year Educational Expense Budget
Tuition Fee | $43,322 |
---|
Dental Technology Fee | $1,194 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $49,186 |
---|
MSOB Fee* | $1,000 |
---|
*Please note, any Perio, Perio-Prosth, or Prosth Cert also enrolled in the MSOB program will incur the annual fee above beginning with the incoming class of AY25
2024-2025 MOHS Program 1st Year Educational Expense Budget
Tuition Fee | $67,977.00 |
---|
Dental Technology Fee | $4,054.00 |
---|
University General Fee | $3,954.00 |
---|
University Clinical Fee | $716 |
---|
Total | $76,701 |
---|
2024-2025 MADS Program 1st Year Educational Expense Budget
Tuition Fee | $ 64,740 |
---|
Dental Technology Fee | $3,860 |
---|
University General Fee | $3,954 |
---|
University Clinical Fee | $716 |
---|
Total | $73,270 |
---|
2024-2025 MOPH 1st Year Educational Expense Budget
Fully Remote
Tuition Fee | $41,916 |
---|
Tech Fee | $3,860 |
---|
Annual Fee: Full-time attendance at Penn Dental Medicine.
General Fee: Assessed to all undergraduate, graduate, and professional students, and directly funds Penn’s non-instructional student support services. The General Fee for full-time students provides them with full access to a wide variety of services and resources, including counseling and wellness, multicultural resource centers, student activities, recreation and fitness, career services, learning support, and much more.
Technology Fee: Established to advance and improve computer technology at Penn Dental Medicine.
Instrument Mgt. Service: Required instrumentation and sterilization services.
Clinic Fee: Covers a variety of expenses related to clinical practice including disposable gowns, lab coats, materials and other expenses.
Room and Board: Estimate reflects an average cost of room and board.
Books and Supplies: Estimated cost for required textbooks and supplies.